Threaded Copper Bonded Grounding Rod
Overview
| In the threaded copper bonded earthing rods, threads on the rods are formed externally. In the copper clad rods the top and the bottom are threaded using the Cold rolling process. This process is done by forming a wave on both the top and the bottom of the rod. This process is accepted worldwide as it makes the threads much stronger. This threading process also eliminates the risk of breaking off the threads while putting the rods into the ground. |
![]() |
Among the threading processes, cold-rolling is a superior one compared to the cut thread process. In the cut thread process the strength of the rod is minimized by the shedding procedure, while in the cold rolling process the strength of the rod remains the same.
These sectional earth rods are threaded on both ends to allow rod-to-rod connections with couplings to meet customers’ specific needs. Such procedure permits up to 100-feet depths to be reached with no damage to the threads or the couplings.
Specifications
| Sectional Rod Cat.No | Nominal Dia. in inches | Length in feet | Packing Sub Bndls./Master | Wt./100 pcs in Ibs |
| N.A | 3/8" | 4 | 25/300 | 136 |
| 5 | 25/300 | 170 | ||
| 6 | 25/300 | 204 | ||
| TCB 324 | 1/2" | 4 | 20/200 | 280 |
| TCB 325 | 5 | 20/200 | 345 | |
| TCB 326 | 6 | 20/200 | 375 | |
| TCB 328 | 8 | 20/200 | 500 | |
| TCB 1210 | 10 | 20/200 | 625 | |
| TCB 584 | 5/8" | 4 | 10/100 | 355 |
| TCB 585 | 5 | 10/100 | 440 | |
| TCB 586 | 6 | 10/100 | 530 | |
| TCB 588 | 8 | 10/100 | 705 | |
| TCB 5810 | 10 | 10/100 | 880 | |
| TCB 348 | 3/4" | 8 | 5/50 | 1035 |
| TCB 3410 | 10 | 5/50 | 1290 |



