Pointed Copper Bonded Rods
Overview
| The copper clad pointed rods are molecularly bonded with 99.98% pure Electrolytic Copper (CU) over a low carbon tensile steel rod, with the thickness of 254 micron copper coating. The low carbon tensile steel comply with BS 970 & AISI 1018 that has great capacity of being stretched or extended at least up to 600 N/mm2. The steel rods are extremely opposed to oxidization and add a lot of strength & longevity to grounding system. |
![]() |
The copper used in the earthing rods conform to BS 4360 grade 43A. Each rod is treated with advanced technologies to prevent oxidation of copper bonding. For effective use in the extreme soil condition such as high salt or moisture content, the copper provides high corrosion resistance and exceptionally long life to the steel rods. The copper layer is bonded to steel core through an electrolytic process that ensures a perfect and tough bonding between the steel and the copper.
Specifications
| Ground
Rod Cat.No |
Nominal Dia. in inches | Length in feet | Packing Sub Bndls./Master | Wt./100 pcs in Ibs |
| CB 384 | 3/8" | 4 | 25/300 | 136 |
| CB 385 | 5 | 25/300 | 170 | |
| CB 386 | 6 | 25/300 | 204 | |
| CB 324 | 1/2" | 4 | 20/200 | 280 |
| CB 325 | 5 | 20/200 | 345 | |
| CB 326 | 6 | 20/200 | 375 | |
| CB 328 | 8 | 20/200 | 500 | |
| CB 1210 | 10 | 20/200 | 625 | |
| CB 584 | 5/8" | 4 | 10/100 | 355 |
| CB 585 | 5 | 10/100 | 440 | |
| CB 586 | 6 | 10/100 | 530 | |
| CB 588 | 8 | 10/100 | 705 | |
| CB 5810 | 10 | 10/100 | 880 | |
| CB 348 | 3/4" | 8 | 5/50 | 1035 |
| CB 3410 | 10 | 5/50 | 1290 |



